<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Circulatable: a Librarian's Group &#187; Digital Collections</title>
	<atom:link href="http://circulatable.org/category/digital-collections/feed/" rel="self" type="application/rss+xml" />
	<link>http://circulatable.org</link>
	<description>Because sometimes you need to trammel the editor and exorcise the rules of grammar...</description>
	<lastBuildDate>Wed, 12 May 2010 02:36:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Shakespear Searched</title>
		<link>http://circulatable.org/2006/10/18/shakespear-searched/</link>
		<comments>http://circulatable.org/2006/10/18/shakespear-searched/#comments</comments>
		<pubDate>Wed, 18 Oct 2006 14:00:12 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Digital Collections]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://circulatable.org/?p=85</guid>
		<description><![CDATA[Literature people, go check out the Shakespeare Searched site by Clusty Labs. It is definitely interesting to see people taking stabs at a more sematic web. I also find it interesting that this kind of precise scholarly search is normally the domain of digital library programs at universities. And yet here we have the private [...]]]></description>
			<content:encoded><![CDATA[<p>Literature people, go check out the <a title="Shakespeare Searched" href="http://shakespeare.clusty.com/">Shakespeare Searched</a> site by <a title="Clusty Labs" href="http://labs.clusty.com/">Clusty Labs</a>. It is definitely interesting to see people taking stabs at a more sematic web. I also find it interesting that this kind of precise scholarly search is normally the domain of digital library programs at universities. And yet here we have the private sector taking a stab at it&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://circulatable.org/2006/10/18/shakespear-searched/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Whither digital collections?</title>
		<link>http://circulatable.org/2006/03/02/whither-digital-collections/</link>
		<comments>http://circulatable.org/2006/03/02/whither-digital-collections/#comments</comments>
		<pubDate>Thu, 02 Mar 2006 17:01:47 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Digital Collections]]></category>
		<category><![CDATA[Teaching & Instruction]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://circulatable.org/?p=68</guid>
		<description><![CDATA[Recently, Steve reminded me of a project that is a coproduction of the Universities of Wisconsin and Alabama. The project, Publisher&#8217;s Bindings Online, 1815-1930: The Art of Books, is a digital collection of decorative publisher&#8217;s bindings. These bindings, most commonly achieved by a mechanical metal stamping process, range from the gawdy to the elegant.
What I [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, Steve reminded me of a project that is a coproduction of the Universities of Wisconsin and Alabama. The project, <a href="http://bindings.lib.ua.edu/">Publisher&#8217;s Bindings Online, 1815-1930: The Art of Books</a>, is a digital collection of decorative publisher&#8217;s bindings. These bindings, most commonly achieved by a mechanical metal stamping process, range from the gawdy to the elegant.</p>
<p>What I find most appealing about this resource is the <a href="http://bindings.lib.ua.edu/teaching.html#essays">Teaching Resources</a> pages, which at last gives us an example of how digital collections can provide &#8220;added value&#8221; that the analog items can&#8217;t supply alone. These brief essays and glossaries are exactly what I want from online collections.<br />
Where I&#8217;m skeptical (and this a tentative skepticism) is the extreme specificity of the project&#8217;s subject. In reality, how much use will this expensively produced database see? How far reaching is the potential for teaching and scholarship on 19th century trade bindings?</p>
<p>I guess the crux of the question is &#8211; using this resource as an example &#8211; is such a website worth the institutional funding and people hours required to construct it? Should digital collections attempt to cast a wider net?</p>
]]></content:encoded>
			<wfw:commentRss>http://circulatable.org/2006/03/02/whither-digital-collections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Million Pictures Say One Million Words</title>
		<link>http://circulatable.org/2005/11/28/one-million-pictures-say-one-million-words/</link>
		<comments>http://circulatable.org/2005/11/28/one-million-pictures-say-one-million-words/#comments</comments>
		<pubDate>Mon, 28 Nov 2005 21:26:11 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Digital Collections]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Public Service]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://circulatable.org/?p=46</guid>
		<description><![CDATA[The Library of Congress Prints &#038; Photographs Division announced a new landmark (or is it a benchmark?): one million images from its collections are now available in digital form, online.
The millioneth image is, Barry will be happy to note, baseball related. The photograph depicts Washington Senators baseball player Herman A. &#8220;Germany&#8221; Schaefer using a camera [...]]]></description>
			<content:encoded><![CDATA[<p>The Library of Congress Prints &#038; Photographs Division announced a new landmark (or is it a benchmark?): one million images from its collections are now available in digital form, online.</p>
<p>The millioneth image is, Barry will be happy to note, baseball related. The photograph depicts <a href="http://lcweb2.loc.gov/cgi-bin/query/r?pp/ggbain,ils:@field(NUMBER+@band(ggbain+09131))">Washington Senators baseball player Herman A. &#8220;Germany&#8221; Schaefer</a> using a camera during a visit to play the New York Highlanders in April 1911.</p>
<p>This photo comes from the collection of the first syndicated photo news service in the U.S., George Grantham Bain Collection.</p>
<p>Has anyone used any of these massive photo archives for reference or research (Ginger, Toby, Barry)? It strikes me that the sheer amount of visual material is daunting in projects like this. How do we maintain a knowledge of what types of information are available in what places?</p>
]]></content:encoded>
			<wfw:commentRss>http://circulatable.org/2005/11/28/one-million-pictures-say-one-million-words/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A better analogy&#8230;</title>
		<link>http://circulatable.org/2005/10/17/a-better-analogy/</link>
		<comments>http://circulatable.org/2005/10/17/a-better-analogy/#comments</comments>
		<pubDate>Mon, 17 Oct 2005 16:19:10 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Digital Collections]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://circulatable.org/?p=38</guid>
		<description><![CDATA[This is a much better analogy for thinking about Google Print that frames the issue as a shift from a &#8220;culture of control&#8221; to a &#8220;culture of exposure&#8221; than my previous post on this topic&#8230;
The relevant questions, respectively, are: Do we think the law should help authors maximize their control over their work? Or are [...]]]></description>
			<content:encoded><![CDATA[<p>This is a much better <a href="http://slate.msn.com/id/2128094/">analogy</a> for thinking about Google Print that frames the issue as a shift from a &#8220;culture of control&#8221; to a &#8220;culture of exposure&#8221; than my previous post on this topic&#8230;</p>
<blockquote><p>The relevant questions, respectively, are: Do we think the law should help authors maximize their control over their work? Or are authors best served by exposureâ€”making it easier to find their work?</p>
<p>&#8230;</p>
<p>Consider what it would mean, by analogy, if map-makers needed the permission of landowners to create maps. As a property owner, your point would be clear: How can you put my property on your map without my permission? Map-makers, we might say, are clearly exploiting property owners, for profit, when they publish an atlas. And as an individual property owner, you might want more control over how your property appears on a map, and whether it appears at all, as well as the right to demand payment.</p>
<p>&#8230;</p>
<p>The critical point is this: Just as maps do not compete with or replace property, neither do book searches replace books. Both are just tools for finding what is otherwise hard to find. And if we really want to have true, comprehensive book searches, we cannot require that every author&#8217;s permission be individually sought out. The book search engines that emerge would be a shadow of the real thing, just as a negotiated map would be a lousy one.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://circulatable.org/2005/10/17/a-better-analogy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google print</title>
		<link>http://circulatable.org/2005/10/04/google-print/</link>
		<comments>http://circulatable.org/2005/10/04/google-print/#comments</comments>
		<pubDate>Tue, 04 Oct 2005 13:55:22 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Digital Collections]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://circulatable.org/?p=37</guid>
		<description><![CDATA[I just got back from a conference (hopefully, I will post on this soon&#8230;) and am catching up on my email, blog and listserv reading. There have been some very interesting comments in the past week or so. Notably, Lessig&#8217;s support for Google Print for Libraries and O&#8217;Reilly&#8217;s framing the project as an &#8220;alternative to [...]]]></description>
			<content:encoded><![CDATA[<p>I just got back from a conference (hopefully, I will post on this soon&#8230;) and am catching up on my email, blog and listserv reading. There have been some very interesting comments in the past week or so. Notably, <a href="http://lessig.org/blog/archives/003140.shtml">Lessig&#8217;s support for Google Print for Libraries</a> and <a href="http://www.nytimes.com/2005/09/28/opinion/28oreilly.html">O&#8217;Reilly&#8217;s framing the project as an &#8220;alternative to the obscurity&#8221;</a>. </p>
<p>A couple of gears began turning in my head and I wanted to test an analogy with you folks: can we understand what Google is trying to do here by conceiving a person as a search engine or index? Is it possible to think of my old English professor an index of works on modern poetry? She certainly has an imperfect, but nonetheless impressive knowledge of citations within this subject and can recall them at will. If a dissertator studying with her were to query this index this professor would be capable of providing a list of results.</p>
<p>Now if you are willing to follow me this far and allow me bend the lines of distinction between the analog world and its digital counterparts, let&#8217;s think about the recent <a href="http://www.authorsguild.org/news/sues_google_citing.htm">Author&#8217;s Guild suit</a>. Could you likewise sue my professor for providing access to certain works? Exactly how and where is the distinction?</p>
<p>(Keep in mind, I am just fleshing out a thought that <em>quickly</em> popped into my head.)</p>
]]></content:encoded>
			<wfw:commentRss>http://circulatable.org/2005/10/04/google-print/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>HEADLINE: Silly Names Lock Horns</title>
		<link>http://circulatable.org/2005/10/03/headline-silly-names-lock-horns/</link>
		<comments>http://circulatable.org/2005/10/03/headline-silly-names-lock-horns/#comments</comments>
		<pubDate>Mon, 03 Oct 2005 16:20:29 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Digital Collections]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://circulatable.org/?p=36</guid>
		<description><![CDATA[Yahoo! has announced a new project to digitize and provide access to thousands of books in the libraries of the University of California, the University of Toronto, and other collections. The project, they say, was begun before Google announced its famous plan some time ago. This new digitial library initiative is called &#8211; sounding rather [...]]]></description>
			<content:encoded><![CDATA[<p><i>Yahoo!</i> has announced a <a href="http://chronicle.com/free/2005/10/2005100301t.htm">new project to digitize and provide access to thousands of books</a> in the libraries of the University of California, the University of Toronto, and other collections. The project, they say, was begun before Google announced its famous plan some time ago. This new digitial library initiative is called &#8211; sounding rather like a guerilla resistance movement &#8211; the Open Content Alliance.</p>
<p><i>Yahoo!</i> is boasting that its project, unlike Google&#8217;s, will respect copyright laws, and therefore has earned the support of the Association of Learned and Professional Society Publishers. Onboard for this collaborative effort are Adobe, Hewlitt-Packard, and other big names (and big wallets).</p>
<p>The program will begin with the scanning of 18,000 American literature books, thereby affirming the fears of European scholars and librarians that these initiatives will privelege the English language (thus re-inscribing the language of an imperial and neo-colonial history). There seems to be hope, though, that the inclusion of Canadian library material will result in the incorporation of French materials, at least. Daniel Greenstein, executive director of the California Digital Library (University of California) says, &#8220;The focus of this thing is really open access.&#8221; Access, though, always assumes the ability to comprehend the available materials.</p>
<p>Does anyone have thoughts on this new race between <i>Yahoo!</i> and Google?</p>
]]></content:encoded>
			<wfw:commentRss>http://circulatable.org/2005/10/03/headline-silly-names-lock-horns/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Give Me a Latte, Librarian, and Make It Quick. And Could You Cover Up Those Books With a Bed Sheet, Please?</title>
		<link>http://circulatable.org/2005/09/11/give-me-a-latte-librarian-and-make-it-quick-and-could-you-cover-up-those-books-with-a-bed-sheet-please/</link>
		<comments>http://circulatable.org/2005/09/11/give-me-a-latte-librarian-and-make-it-quick-and-could-you-cover-up-those-books-with-a-bed-sheet-please/#comments</comments>
		<pubDate>Sun, 11 Sep 2005 14:45:35 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Digital Collections]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://circulatable.org/?p=32</guid>
		<description><![CDATA[Yet another article on the &#8220;bookless library&#8221; is available for our scrutiny. 
I&#8217;m beginning to worry about how I&#8217;d be classified in this debate. Would I be considered retrograde? I&#8217;m as dead-set against &#8220;bookless libraries&#8221; as I am against cheeseless pizza.
Here&#8217;s a grenade for the trenches: do libraries have to do everything undergrads want us [...]]]></description>
			<content:encoded><![CDATA[<p>Yet another article on the <a href="http://bookstandard.com/bookstandard/news/author/article_display.jsp?vnu_content_id=1001055493">&#8220;bookless library&#8221;</a> is available for our scrutiny. </p>
<p>I&#8217;m beginning to worry about how I&#8217;d be classified in this debate. Would I be considered retrograde? I&#8217;m as dead-set against &#8220;bookless libraries&#8221; as I am against cheeseless pizza.</p>
<p>Here&#8217;s a grenade for the trenches: do libraries have to do <i>everything</i> undergrads want us to do? They want coffee shops, we give &#8216;em coffee shops; they want food allowed, we give &#8216;em food; they want the most high tech computers, we give &#8216;em &#8216;puters. Now they say, supposedly, &#8220;we don&#8217;t ever want to look at a book again.&#8221; And we say, &#8220;Okay Billy, we&#8217;ll get rid of &#8216;em for you and buy you a nice comfy sofa. Why don&#8217;t you grab a nap?&#8221;</p>
<p>I don&#8217;t think there&#8217;s been a time in history when 18 year olds have had as much power to tell us how to run our universities, libraries, book stores. Do we simply have to capitulate to their demands &#8211; and if so,  why? Shouldn&#8217;t <i>they</i> have to meet the demands of their <i> schools</i>?</p>
<p>It&#8217;s all very perplexing.</p>
<p>Poet Ron Silliman mentioned this Texas library on his blog, and said this: &#8220;As somebody who discovered poetry by wandering around a library just to see what might be there, this is a concept that makes me break out in a rash.&#8221; I had that same reaction.</p>
<p>Anyone care to toss back the hand grenade?</p>
]]></content:encoded>
			<wfw:commentRss>http://circulatable.org/2005/09/11/give-me-a-latte-librarian-and-make-it-quick-and-could-you-cover-up-those-books-with-a-bed-sheet-please/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
